
Rack Rates |
|||||
| Room Types | 1 Apr - 31 Oct 13 | 1 Nov - 20 Dec 13 | 21 Dec 12 - 31 Jan 14 | 1 Feb - 31 Mar 14 | 1 Apr - 31 Oct 14 |
| SGL/DBL/TWN | SGL/DBL/TWN | SGL/DBL/TWN | SGL/DBL/TWN | SGL/DBL/TWN | |
| Standard | THB 1,500 net | THB 3,000 net | THB 4,500 net | THB 3,400 net | THB 1,500 net |
| Superior | THB 2,000 net | THB 3,600 net | THB 5,000 net | THB 3,900 net | THB 2,000 net |
| Deluxe | THB 3,000 net | THB 5,000 net | THB 6,200 net | THB 5,300 net | THB 3,000 net |
| Deluxe Sea Breeze | THB 3,200 net | THB 5,500 net | THB 6,700 net | THB 5,700 net | THB 3,200 net |
| Grand Deluxe Pool Access (1 Bedroom + 1 living room) |
THB 4,200 net | THB 7,000 net | THB 8,200 net | THB 7,200 net | THB 4,200 net |
| Family Suite (2 Bedrooms) | THB 5,700 net | THB 9,000 net | THB 12,200 net | THB 9,200 net | THB 5,700 net |
| Extra Bed / Person | THB 1,000 net | THB 1,000 net | THB 1,000 net | THB 1,000 net | THB 1,000 net |
-
Term & Conditions :
- The above rates are quoted in THAI BAHT net inclusive of applicable tax, and Service charged with breakfast.
- Children under 12 years old sharing the same room/bed with parents at Free Of Charged on room only, compulsory breakfast at THB 200/pax/day with Maximum of 2 child occupancy with 2 adults per room.
- Check-In time at 14.00 hrs. An early check-in is subject to the room availability.
- Check-Out Time at 12.00 hrs. Late check-out charged at 50% of room rate for an extension up to 4 p.m. only. After 4 p.m. full day room rate are applied.
- Early Check-Out will be charged the whole period of stay.
- Airport transfer with private limousine car charge at THB 850 per car per way with maximum of 3 passengers plus luggage.
- All rates are subject to change without prior notice.
| Compulsory Gala Dinner | Adult | Child under 12 |
| Christmas Eve (24 Dec) | THB 2,300 net | THB 1,150 net |
| New Year's Eve (31 Dec) | THB 2,900 net | THB 1,450 net |
| Accommodation : A Total of 130 rooms on 3 floors. | ||
| Room Type | No. of Rooms | Size (Sq.m.) |
| Deluxe Room | 23 rooms | 38.8 |
| Superior Room | 73 rooms | 32.8 |
| Standard Room | 34 rooms | 32.8 |
| Bed Size | ||
| Double | Single | Extra |
| 1.75 x 1.95 m. | 1.05 x 1.95 m. | 1.05 x 1.95 m. |







